EVOL VAULT TOOLS

Pokemon TCG Pull Rate Calculator

Pick a set and the card you're chasing, and see your real odds across booster packs, bundles, Elite Trainer Boxes and booster boxes, built on community-verified pull rates.

What are you chasing?
…or a specific chase card

Chasing any Special Illustration Rare in 30th Celebration? It lands roughly 1 in 17-22 packs.

Single Booster Pack 4.5-5.9%
1 pack
Knock Out Collection 8.9-11%
2 packs
Tech Sticker Collection 13-17%
3 packs
Pokemon ex Box 17-22%
4 packs
Booster Bundle 24-30%
6 packs
Elite Trainer Box (retail) 34-42%
9 packs
Pokemon Center ETB 40-49%
11 packs
Ultra-Premium Collection 74-83%
29 packs
Custom pack count 57-66%
packs

Release-week numbers: four independent counts (the largest 4,063 streamed packs) agree on every tier except one, and the ranges will tighten as bigger samples publish. The RGB Rare row is an estimate, not a measurement: the three RGB Mew cards (R, G and B) have one confirmed pull in 4,063 streamed packs, which pins the true rate anywhere from roughly 1 in 700 to 1 in 23,000, so the row spans that whole interval. There is no booster box for this set, so the product columns are the real line-up. Card values are first-week prices and will move.

Pull rates by set

The same numbers the calculator runs on: the chance of hitting at least one card of each rarity, by product. Expand a set to see every chase card with its exact odds and current value. Card values are ungraded TCGplayer market prices in USD, refreshed daily (last sync 15 Oct 2026); 1st Edition vintage cards use ungraded sold prices, refreshed weekly.

30th Celebration pull rates

SIR 1 in 17-22 · 93 chase cards

Release-week numbers: four independent counts (the largest 4,063 streamed packs) agree on every tier except one, and the ranges will tighten as bigger samples publish. The RGB Rare row is an estimate, not a measurement: the three RGB Mew cards (R, G and B) have one confirmed pull in 4,063 streamed packs, which pins the true rate anywhere from roughly 1 in 700 to 1 in 23,000, so the row spans that whole interval. There is no booster box for this set, so the product columns are the real line-up. Card values are first-week prices and will move.

Rarity In set Per packKnock Out (2)Tech Sticker (3)ex Box (4)Bundle (6)ETB (9)PC ETB (11)UPC (29)
Pikachu Rare (1 per pack) 30 1 in 1>99%>99%>99%>99%>99%>99%>99%
Pokemon ex (Double Rare) 0 1 in 4-536-44%49-58%59-68%74-82%87-92%91-96%>99%
Illustration Rare 18 1 in 5-631-36%42-49%52-59%67-74%81-87%87-91%99->99%
Classic Collection 30 1 in 9-1117-21%25-30%32-38%44-51%58-65%65-73%94-97%
Special Illustration Rare 10 1 in 17-228.9-11%13-17%17-22%24-30%34-42%40-49%74-83%
Futuristic Rare 2 1 in 75-1351.5-2.6%2.2-3.9%2.9-5.2%4.4-7.7%6.5-11%7.9-14%19-32%
RGB Rare (estimate) 3 1 in 720-23000<0.1-0.28%<0.1-0.42%<0.1-0.55%<0.1-0.83%<0.1-1.2%<0.1-1.5%0.13-4.0%

Odds from four release-week counts led by a 4,063-pack live-stream dataset (16 Sep 2026), cross-checked against tcgtalk and DigitalTQ; ranges span their disagreement.

Top chase cards: Mew ex #158 (~$53 ungraded), Mewtwo ex #157 (~$42 ungraded), Mew (RGB) #G/RGB (~$3,739 ungraded), Charizard #4/102 (~$134 ungraded), Pikachu ex #150 (~$55 ungraded), Pikachu ex #149 (~$47 ungraded), Mew ex #152 (~$87 ungraded).

Every 30th Celebration chase card: odds & value (93 cards)

Odds are for pulling that exact card, assuming an equal share of its rarity tier. Values are ungraded TCGplayer market prices, refreshed daily. Tap a card name to see it.

Card Rarity Odds per pack Value
RGB 1 in ~2,160-69,000 ~$6,000
RGB 1 in ~2,160-69,000 ~$3,747
RGB 1 in ~2,160-69,000 ~$3,739
FUR 1 in ~150-270 ~$53
FUR 1 in ~150-270 ~$42
SIR 1 in ~170-220 ~$87
SIR 1 in ~170-220 ~$75
SIR 1 in ~170-220 ~$55
SIR 1 in ~170-220 ~$47
SIR 1 in ~170-220 ~$46
SIR 1 in ~170-220 ~$43
SIR 1 in ~170-220 ~$42
SIR 1 in ~170-220 ~$21
SIR 1 in ~170-220 ~$15
SIR 1 in ~170-220 ~$15
CC 1 in ~270-330 ~$176
CC 1 in ~270-330 ~$134
CC 1 in ~270-330 ~$86
CC 1 in ~270-330 ~$58
CC 1 in ~270-330 ~$28
CC 1 in ~270-330 ~$25
CC 1 in ~270-330 ~$21
CC 1 in ~270-330 ~$21
CC 1 in ~270-330 ~$20
CC 1 in ~270-330 ~$20
CC 1 in ~270-330 ~$19
CC 1 in ~270-330 ~$14
CC 1 in ~270-330 ~$12
CC 1 in ~270-330 ~$11
CC 1 in ~270-330 ~$11
CC 1 in ~270-330 ~$11
CC 1 in ~270-330 ~$11
CC 1 in ~270-330 ~$10
CC 1 in ~270-330 ~$9
CC 1 in ~270-330 ~$9
CC 1 in ~270-330 ~$8
CC 1 in ~270-330 ~$8
CC 1 in ~270-330 ~$8
CC 1 in ~270-330 ~$8
CC 1 in ~270-330 ~$7
CC 1 in ~270-330 ~$5
CC 1 in ~270-330 ~$5
CC 1 in ~270-330 ~$5
CC 1 in ~270-330 ~$5
CC 1 in ~270-330 ~$4
IR 1 in ~90-108 ~$11
IR 1 in ~90-108 ~$9
IR 1 in ~90-108 ~$7
IR 1 in ~90-108 ~$7
IR 1 in ~90-108 ~$6
IR 1 in ~90-108 ~$6
IR 1 in ~90-108 ~$6
IR 1 in ~90-108 ~$6
IR 1 in ~90-108 ~$5
IR 1 in ~90-108 ~$5
IR 1 in ~90-108 ~$3
IR 1 in ~90-108 ~$2
IR 1 in ~90-108 ~$2
IR 1 in ~90-108 ~$2
IR 1 in ~90-108 ~$2
IR 1 in ~90-108 ~$2
IR 1 in ~90-108 ~$1
IR 1 in ~90-108 ~$1
PK 1 in ~30 ~$2
PK 1 in ~30 ~$1
PK 1 in ~30 ~$1
PK 1 in ~30 ~$1
PK 1 in ~30 ~$1
PK 1 in ~30 ~$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1
PK 1 in ~30 <$1

Pitch Black pull rates

SIR 1 in 80-125 · 36 chase cards

Mega Hyper Rare is the only tier here still shown as an estimate. Around 5,400 English packs have been opened publicly and they held just five, which pins the true rate no tighter than roughly 1 in 400 to 1 in 4,000, so we publish a conservative figure rather than a measurement. Every other tier, including Special Illustration Rare, now comes from English openings, the largest being a TCGplayer count of more than 4,000 packs published on 21 July 2026.

Rarity In set Per packBundle (6)ETB (9)PC ETB (11)Box (36)
Pokemon ex (Double Rare) 0 1 in 574%87%91%>99%
Ultra Rare 18 1 in 1241%54%62%96%
Illustration Rare 11 1 in 9-1144-51%58-65%65-73%97-99%
Special Illustration Rare 6 1 in 80-1254.7-7.3%7.0-11%8.5-13%25-36%
Mega Hyper Rare 1 1 in 1260-13700.44-0.48%0.66-0.71%0.8-0.87%2.6-2.8%

Odds measured from around 5,400 publicly opened English packs, the largest single count being TCGplayer’s 4,000+ pack dataset (21 Jul 2026).

Top chase cards: Mega Darkrai ex #116 (~$137 ungraded), Mega Darkrai ex #120 (~$136 ungraded), Morpeko ex #117 (~$62 ungraded), Mega Zeraora ex #114 (~$35 ungraded), Mega Chandelure ex #115 (~$32 ungraded), Gwynn #119 (~$27 ungraded), Gladion’s Final Battle #118 (~$23 ungraded).

Every Pitch Black chase card: odds & value (36 cards)

Odds are for pulling that exact card, assuming an equal share of its rarity tier. Values are ungraded TCGplayer market prices, refreshed daily. Tap a card name to see it.

Card Rarity Odds per pack Value
MHR 1 in ~1,260-1,370 ~$136
SIR 1 in ~480-750 ~$137
SIR 1 in ~480-750 ~$62
SIR 1 in ~480-750 ~$35
SIR 1 in ~480-750 ~$32
SIR 1 in ~480-750 ~$27
SIR 1 in ~480-750 ~$23
UR 1 in ~216 ~$10
UR 1 in ~216 ~$7
UR 1 in ~216 ~$6
UR 1 in ~216 ~$6
UR 1 in ~216 ~$6
UR 1 in ~216 ~$4
UR 1 in ~216 ~$4
UR 1 in ~216 ~$4
UR 1 in ~216 ~$4
UR 1 in ~216 ~$3
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$1
UR 1 in ~216 ~$1
IR 1 in ~99-121 ~$6
IR 1 in ~99-121 ~$4
IR 1 in ~99-121 ~$2
IR 1 in ~99-121 ~$2
IR 1 in ~99-121 ~$2
IR 1 in ~99-121 ~$2
IR 1 in ~99-121 ~$2
IR 1 in ~99-121 ~$2
IR 1 in ~99-121 ~$2
IR 1 in ~99-121 ~$1
IR 1 in ~99-121 ~$1

Chaos Rising pull rates

SIR 1 in 80-85 · 36 chase cards
Rarity In set Per packBundle (6)ETB (9)PC ETB (11)Box (36)
Pokemon ex (Double Rare) 0 1 in 4-574-82%87-92%91-96%>99%
Ultra Rare 18 1 in 1241%54%62%96%
Illustration Rare 11 1 in 9-1047-51%61-65%69-73%98-99%
Special Illustration Rare 6 1 in 80-856.9-7.3%10-11%12-13%35-36%
Mega Hyper Rare 1 1 in 950-10000.6-0.63%0.9-0.94%1.1-1.2%3.5-3.7%

Odds cross-checked against TCGplayer’s 8,500+ pack Chaos Rising dataset and independent community counts (Jul 2026).

Top chase cards: Mega Greninja ex #116 (~$128 ungraded), Cinccino ex #119 (~$41 ungraded), Mega Dragalge ex #118 (~$24 ungraded), Mega Floette ex #117 (~$24 ungraded), AZ’s Tranquility #120 (~$21 ungraded), Roxie’s Performance #121 (~$17 ungraded), Mega Greninja ex #122 (~$121 ungraded).

Every Chaos Rising chase card: odds & value (36 cards)

Odds are for pulling that exact card, assuming an equal share of its rarity tier. Values are ungraded TCGplayer market prices, refreshed daily. Tap a card name to see it.

Card Rarity Odds per pack Value
MHR 1 in ~950-1,000 ~$121
SIR 1 in ~480-510 ~$128
SIR 1 in ~480-510 ~$41
SIR 1 in ~480-510 ~$24
SIR 1 in ~480-510 ~$24
SIR 1 in ~480-510 ~$21
SIR 1 in ~480-510 ~$17
UR 1 in ~216 ~$8
UR 1 in ~216 ~$3
UR 1 in ~216 ~$3
UR 1 in ~216 ~$3
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$2
UR 1 in ~216 ~$1
UR 1 in ~216 ~$1
UR 1 in ~216 ~$1
UR 1 in ~216 ~$1
UR 1 in ~216 <$1
IR 1 in ~99-110 ~$5
IR 1 in ~99-110 ~$5
IR 1 in ~99-110 ~$4
IR 1 in ~99-110 ~$4
IR 1 in ~99-110 ~$3
IR 1 in ~99-110 ~$2
IR 1 in ~99-110 ~$2
IR 1 in ~99-110 ~$2
IR 1 in ~99-110 ~$2
IR 1 in ~99-110 ~$1
IR 1 in ~99-110 ~$1

Perfect Order pull rates

SIR 1 in 70-90 · 36 chase cards
Rarity In set Per packBundle (6)ETB (9)PC ETB (11)Box (36)
Illustration Rare 11 1 in 8-1047-55%61-70%69-77%98-99%
Ultra Rare 18 1 in 10-1241-47%54-61%62-69%96-98%
Special Illustration Rare 6 1 in 70-906.5-8.3%9.6-12%12-15%33-40%
Mega Hyper Rare 1 1 in 1000-18000.33-0.6%0.5-0.9%0.61-1.1%2.0-3.5%

Odds sourced from TCGplayer’s roughly 3,500-pack Perfect Order dataset, cross-checked against community trackers.

Top chase cards: Mega Zygarde ex #120 (~$41 ungraded), Meowth ex #121 (~$86 ungraded), Rosa’s Encouragement #123 (~$38 ungraded), Mega Starmie ex #118 (~$29 ungraded), Mega Clefable ex #119 (~$37 ungraded), Mega Zygarde ex #124 (~$95 ungraded).

Every Perfect Order chase card: odds & value (36 cards)

Odds are for pulling that exact card, assuming an equal share of its rarity tier. Values are ungraded TCGplayer market prices, refreshed daily. Tap a card name to see it.

Card Rarity Odds per pack Value
MHR 1 in ~1,000-1,800 ~$95
SIR 1 in ~420-540 ~$86
SIR 1 in ~420-540 ~$41
SIR 1 in ~420-540 ~$38
SIR 1 in ~420-540 ~$37
SIR 1 in ~420-540 ~$29
SIR 1 in ~420-540 ~$20
UR 1 in ~180-216 ~$11
UR 1 in ~180-216 ~$8
UR 1 in ~180-216 ~$5
UR 1 in ~180-216 ~$4
UR 1 in ~180-216 ~$4
UR 1 in ~180-216 ~$4
UR 1 in ~180-216 ~$3
UR 1 in ~180-216 ~$3
UR 1 in ~180-216 ~$3
UR 1 in ~180-216 ~$2
UR 1 in ~180-216 ~$2
UR 1 in ~180-216 ~$2
UR 1 in ~180-216 ~$2
UR 1 in ~180-216 ~$1
UR 1 in ~180-216 ~$1
UR 1 in ~180-216 ~$1
UR 1 in ~180-216 ~$1
UR 1 in ~180-216 ~$1
IR 1 in ~88-110 ~$13
IR 1 in ~88-110 ~$5
IR 1 in ~88-110 ~$4
IR 1 in ~88-110 ~$3
IR 1 in ~88-110 ~$2
IR 1 in ~88-110 ~$2
IR 1 in ~88-110 ~$2
IR 1 in ~88-110 ~$2
IR 1 in ~88-110 ~$1
IR 1 in ~88-110 ~$1
IR 1 in ~88-110 <$1

Ascended Heroes pull rates

SIR 1 in 70 · 78 chase cards

A Mega Attack Rare takes the Ultra Rare’s place in the packs where it appears, so Ultra Rares are scarcer here than in other Mega Evolution sets. God Packs (three Mega Attack Rares and seven Special Illustration Rares) are real, but TCGplayer found none in its sample and the published estimates disagree, so the table leaves them out. There is no booster box for this set, so the product columns are the real line-up.

Rarity In set Per packBlister (2)Tech Sticker (3)ex Box (4)Bundle (6)ETB (9)Poster (10)PC ETB (11)
Pokemon ex (Double Rare) 0 1 in 536%49%59%74%87%89%91%
Illustration Rare 33 1 in 921%30%38%51%65%69%73%
Ultra Rare 14 1 in 219.3%14%18%25%36%39%42%
Mega Attack Rare 7 1 in 296.8%10.0%13%19%27%30%32%
Special Illustration Rare 22 1 in 702.8%4.2%5.6%8.3%12%13%15%
Mega Hyper Rare 2 1 in 5400.37%0.55%0.74%1.1%1.7%1.8%2.0%

Odds from TCGplayer’s count of more than 2,000 English packs opened after the 20 February 2026 release.

Top chase cards: Mega Gengar ex #284 (~$816 ungraded), Pikachu ex #276 (~$740 ungraded), Mega Dragonite ex #290 (~$474 ungraded), Team Rocket’s Mewtwo ex #281 (~$242 ungraded), Pikachu ex #277 (~$300 ungraded), Mega Charizard Y ex #294 (~$284 ungraded), Mega Dragonite ex #295 (~$159 ungraded).

Every Ascended Heroes chase card: odds & value (78 cards)

Odds are for pulling that exact card, assuming an equal share of its rarity tier. Values are ungraded TCGplayer market prices, refreshed daily. Tap a card name to see it.

Card Rarity Odds per pack Value
MHR 1 in ~1,080 ~$284
MHR 1 in ~1,080 ~$159
SIR 1 in ~1,540 ~$816
SIR 1 in ~1,540 ~$740
SIR 1 in ~1,540 ~$474
SIR 1 in ~1,540 ~$300
SIR 1 in ~1,540 ~$242
SIR 1 in ~1,540 ~$137
SIR 1 in ~1,540 ~$119
SIR 1 in ~1,540 ~$82
SIR 1 in ~1,540 ~$68
SIR 1 in ~1,540 ~$64
SIR 1 in ~1,540 ~$62
SIR 1 in ~1,540 ~$44
SIR 1 in ~1,540 ~$43
SIR 1 in ~1,540 ~$40
SIR 1 in ~1,540 ~$40
SIR 1 in ~1,540 ~$40
SIR 1 in ~1,540 ~$38
SIR 1 in ~1,540 ~$37
SIR 1 in ~1,540 ~$24
SIR 1 in ~1,540 ~$22
SIR 1 in ~1,540 ~$19
SIR 1 in ~1,540 ~$18
MAR 1 in ~203 ~$35
MAR 1 in ~203 ~$25
MAR 1 in ~203 ~$6
MAR 1 in ~203 ~$5
MAR 1 in ~203 ~$4
MAR 1 in ~203 ~$3
MAR 1 in ~203 ~$3
UR 1 in ~294 ~$6
UR 1 in ~294 ~$5
UR 1 in ~294 ~$2
UR 1 in ~294 ~$2
UR 1 in ~294 ~$2
UR 1 in ~294 ~$1
UR 1 in ~294 ~$1
UR 1 in ~294 <$1
UR 1 in ~294 <$1
UR 1 in ~294 <$1
UR 1 in ~294 <$1
UR 1 in ~294 <$1
UR 1 in ~294 <$1
UR 1 in ~294 <$1
IR 1 in ~297 ~$44
IR 1 in ~297 ~$15
IR 1 in ~297 ~$11
IR 1 in ~297 ~$9
IR 1 in ~297 ~$8
IR 1 in ~297 ~$8
IR 1 in ~297 ~$7
IR 1 in ~297 ~$6
IR 1 in ~297 ~$6
IR 1 in ~297 ~$6
IR 1 in ~297 ~$6
IR 1 in ~297 ~$5
IR 1 in ~297 ~$5
IR 1 in ~297 ~$5
IR 1 in ~297 ~$4
IR 1 in ~297 ~$4
IR 1 in ~297 ~$4
IR 1 in ~297 ~$4
IR 1 in ~297 ~$4
IR 1 in ~297 ~$4
IR 1 in ~297 ~$4
IR 1 in ~297 ~$3
IR 1 in ~297 ~$3
IR 1 in ~297 ~$3
IR 1 in ~297 ~$3
IR 1 in ~297 ~$3
IR 1 in ~297 ~$2
IR 1 in ~297 ~$2
IR 1 in ~297 ~$2
IR 1 in ~297 ~$2
IR 1 in ~297 ~$2
IR 1 in ~297 ~$2
IR 1 in ~297 ~$2

Phantasmal Flames pull rates

SIR 1 in 80 · 36 chase cards
Rarity In set Per packBundle (6)ETB (9)PC ETB (11)Box (36)
Illustration Rare 13 1 in 951%65%73%99%
Ultra Rare 17 1 in 1241%54%62%96%
Special Illustration Rare 5 1 in 807.3%11%13%36%
Mega Hyper Rare 1 1 in 12600.48%0.71%0.87%2.8%

Odds sourced from TCGplayer’s Phantasmal Flames dataset of more than 5,000 packs, cross-checked against community trackers.

Top chase cards: Mega Charizard X ex #125 (~$623 ungraded), Dawn #129 (~$18 ungraded), Mega Charizard X ex #130 (~$205 ungraded).

Every Phantasmal Flames chase card: odds & value (36 cards)

Odds are for pulling that exact card, assuming an equal share of its rarity tier. Values are ungraded TCGplayer market prices, refreshed daily. Tap a card name to see it.

Card Rarity Odds per pack Value
MHR 1 in ~1,260 ~$205
SIR 1 in ~400 ~$623
SIR 1 in ~400 ~$18
SIR 1 in ~400 ~$16
SIR 1 in ~400 ~$12
SIR 1 in ~400 ~$12
UR 1 in ~204 ~$20
UR 1 in ~204 ~$5
UR 1 in ~204 ~$2
UR 1 in ~204 ~$2
UR 1 in ~204 ~$2
UR 1 in ~204 ~$2
UR 1 in ~204 ~$1
UR 1 in ~204 ~$1
UR 1 in ~204 ~$1
UR 1 in ~204 ~$1
UR 1 in ~204 ~$1
UR 1 in ~204 ~$1
UR 1 in ~204 <$1
UR 1 in ~204 <$1
UR 1 in ~204 <$1
UR 1 in ~204 <$1
UR 1 in ~204 <$1
IR 1 in ~117 ~$13
IR 1 in ~117 ~$12
IR 1 in ~117 ~$5
IR 1 in ~117 ~$4
IR 1 in ~117 ~$4
IR 1 in ~117 ~$4
IR 1 in ~117 ~$3
IR 1 in ~117 ~$3
IR 1 in ~117 ~$2
IR 1 in ~117 ~$2
IR 1 in ~117 ~$2
IR 1 in ~117 ~$2
IR 1 in ~117 ~$1

Mega Evolution pull rates

SIR 1 in 101 · 56 chase cards
Rarity In set Per packBundle (6)ETB (9)PC ETB (11)Box (36)
Pokemon ex (Double Rare) 0 1 in 574%87%91%>99%
Ultra Rare 22 1 in 12-1338-41%51-54%59-62%94-96%
Illustration Rare 22 1 in 951%65%73%99%
Special Illustration Rare 10 1 in 1015.8%8.6%10%30%
Mega Hyper Rare 2 1 in 12600.48%0.71%0.87%2.8%

Odds from a community aggregate of more than 5,000 opened packs (cardcodex and rarecandy trackers, in full agreement).

Top chase cards: Mega Lucario ex #188 (~$226 ungraded), Mega Lucario ex #179 (~$168 ungraded), Mega Gardevoir ex #187 (~$169 ungraded), Mega Gardevoir ex #178 (~$171 ungraded), Mega Venusaur ex #177 (~$136 ungraded), Mega Latias ex #181 (~$71 ungraded), Mega Absol ex #180 (~$49 ungraded).

Every Mega Evolution chase card: odds & value (56 cards)

Odds are for pulling that exact card, assuming an equal share of its rarity tier. Values are ungraded TCGplayer market prices, refreshed daily. Tap a card name to see it.

Card Rarity Odds per pack Value
MHR 1 in ~2,520 ~$226
MHR 1 in ~2,520 ~$169
SIR 1 in ~1,010 ~$171
SIR 1 in ~1,010 ~$168
SIR 1 in ~1,010 ~$136
SIR 1 in ~1,010 ~$71
SIR 1 in ~1,010 ~$52
SIR 1 in ~1,010 ~$51
SIR 1 in ~1,010 ~$49
SIR 1 in ~1,010 ~$27
SIR 1 in ~1,010 ~$21
SIR 1 in ~1,010 ~$14
UR 1 in ~264-286 ~$19
UR 1 in ~264-286 ~$11
UR 1 in ~264-286 ~$11
UR 1 in ~264-286 ~$6
UR 1 in ~264-286 ~$6
UR 1 in ~264-286 ~$5
UR 1 in ~264-286 ~$5
UR 1 in ~264-286 ~$5
UR 1 in ~264-286 ~$4
UR 1 in ~264-286 ~$4
UR 1 in ~264-286 ~$4
UR 1 in ~264-286 ~$3
UR 1 in ~264-286 ~$2
UR 1 in ~264-286 ~$2
UR 1 in ~264-286 ~$2
UR 1 in ~264-286 ~$2
UR 1 in ~264-286 ~$2
UR 1 in ~264-286 ~$2
UR 1 in ~264-286 ~$1
UR 1 in ~264-286 ~$1
UR 1 in ~264-286 <$1
UR 1 in ~264-286 <$1
IR 1 in ~198 ~$18
IR 1 in ~198 ~$18
IR 1 in ~198 ~$15
IR 1 in ~198 ~$10
IR 1 in ~198 ~$7
IR 1 in ~198 ~$6
IR 1 in ~198 ~$6
IR 1 in ~198 ~$5
IR 1 in ~198 ~$4
IR 1 in ~198 ~$4
IR 1 in ~198 ~$4
IR 1 in ~198 ~$3
IR 1 in ~198 ~$3
IR 1 in ~198 ~$3
IR 1 in ~198 ~$3
IR 1 in ~198 ~$3
IR 1 in ~198 ~$2
IR 1 in ~198 ~$2
IR 1 in ~198 ~$2
IR 1 in ~198 ~$2
IR 1 in ~198 ~$2
IR 1 in ~198 ~$1

Destined Rivals pull rates

SIR 1 in 94 · 40 chase cards
Rarity In set Per packBundle (6)ETB (9)PC ETB (11)Box (36)
Any ex or above 0 1 in 1632%44%51%90%
Illustration Rare 23 1 in 1241%54%62%96%
Special Illustration Rare 11 1 in 946.2%9.2%11%32%
Hyper Rare 6 1 in 1494.0%5.9%7.1%22%

Odds cross-checked against TCGplayer pull-rate data and independent community trackers.

Top chase cards: Team Rocket’s Mewtwo ex #231 (~$362 ungraded), Cynthia’s Garchomp ex #232 (~$186 ungraded), Ethan’s Ho-Oh ex #230 (~$141 ungraded), Team Rocket’s Nidoking ex #233 (~$74 ungraded), Team Rocket’s Moltres ex #229 (~$73 ungraded), Team Rocket’s Crobat ex #234 (~$52 ungraded).

Every Destined Rivals chase card: odds & value (40 cards)

Odds are for pulling that exact card, assuming an equal share of its rarity tier. Values are ungraded TCGplayer market prices, refreshed daily. Tap a card name to see it.

Card Rarity Odds per pack Value
HR 1 in ~894 ~$49
HR 1 in ~894 ~$26
HR 1 in ~894 ~$20
HR 1 in ~894 ~$11
HR 1 in ~894 ~$6
HR 1 in ~894 ~$5
SIR 1 in ~1,034 ~$362
SIR 1 in ~1,034 ~$186
SIR 1 in ~1,034 ~$141
SIR 1 in ~1,034 ~$74
SIR 1 in ~1,034 ~$73
SIR 1 in ~1,034 ~$52
SIR 1 in ~1,034 ~$30
SIR 1 in ~1,034 ~$23
SIR 1 in ~1,034 ~$20
SIR 1 in ~1,034 ~$15
SIR 1 in ~1,034 ~$15
IR 1 in ~276 ~$47
IR 1 in ~276 ~$22
IR 1 in ~276 ~$18
IR 1 in ~276 ~$18
IR 1 in ~276 ~$11
IR 1 in ~276 ~$10
IR 1 in ~276 ~$9
IR 1 in ~276 ~$8
IR 1 in ~276 ~$7
IR 1 in ~276 ~$7
IR 1 in ~276 ~$6
IR 1 in ~276 ~$5
IR 1 in ~276 ~$5
IR 1 in ~276 ~$4
IR 1 in ~276 ~$4
IR 1 in ~276 ~$4
IR 1 in ~276 ~$4
IR 1 in ~276 ~$4
IR 1 in ~276 ~$3
IR 1 in ~276 ~$3
IR 1 in ~276 ~$2
IR 1 in ~276 ~$2
IR 1 in ~276 ~$2

Prismatic Evolutions pull rates

SIR 1 in 45-53 · 55 chase cards

With 32 Special Illustration Rares in the pool, a specific SIR (like Umbreon ex) runs roughly 1 in 1,440-1,700 packs. God Packs exist in this set, but no one has measured how often they appear, so the table leaves them out. There was no English booster box for this set, so the product columns are the real line-up.

Rarity In set Per packTech Sticker (3)Bundle (6)ETB (9)PC ETB (11)
Pokemon ex (Double Rare) 0 1 in 642%67%81%87%
Ultra Rare 12 1 in 13-2611-21%21-38%30-51%35-59%
ACE SPEC Rare 6 1 in 21-2910.0-14%19-25%27-36%32-42%
Master Ball reverse (any) 0 1 in 19-2014-15%26-28%37-39%43-45%
Special Illustration Rare 32 1 in 45-535.6-6.5%11-13%16-18%19-22%
Hyper Rare 5 1 in 152-1801.7-2.0%3.3-3.9%4.9-5.8%5.9-7.0%

Odds from TCGplayer’s 1,200-pack dataset and tcgtalk’s published rates; ranges span their disagreement.

Top chase cards: Umbreon ex #161 (~$1,270 ungraded), Sylveon ex #156 (~$432 ungraded), Espeon ex #155 (~$285 ungraded), Leafeon ex #144 (~$311 ungraded), Glaceon ex #150 (~$258 ungraded), Vaporeon ex #149 (~$254 ungraded), Flareon ex #146 (~$167 ungraded).

Every Prismatic Evolutions chase card: odds & value (55 cards)

Odds are for pulling that exact card, assuming an equal share of its rarity tier. Values are ungraded TCGplayer market prices, refreshed daily. Tap a card name to see it.

Card Rarity Odds per pack Value
HR 1 in ~760-900 ~$44
HR 1 in ~760-900 ~$8
HR 1 in ~760-900 ~$7
HR 1 in ~760-900 ~$6
HR 1 in ~760-900 ~$5
SIR 1 in ~1,440-1,696 ~$1,270
SIR 1 in ~1,440-1,696 ~$432
SIR 1 in ~1,440-1,696 ~$311
SIR 1 in ~1,440-1,696 ~$285
SIR 1 in ~1,440-1,696 ~$258
SIR 1 in ~1,440-1,696 ~$254
SIR 1 in ~1,440-1,696 ~$168
SIR 1 in ~1,440-1,696 ~$167
SIR 1 in ~1,440-1,696 ~$163
SIR 1 in ~1,440-1,696 ~$162
SIR 1 in ~1,440-1,696 ~$98
SIR 1 in ~1,440-1,696 ~$94
SIR 1 in ~1,440-1,696 ~$64
SIR 1 in ~1,440-1,696 ~$55
SIR 1 in ~1,440-1,696 ~$49
SIR 1 in ~1,440-1,696 ~$43
SIR 1 in ~1,440-1,696 ~$40
SIR 1 in ~1,440-1,696 ~$32
SIR 1 in ~1,440-1,696 ~$29
SIR 1 in ~1,440-1,696 ~$28
SIR 1 in ~1,440-1,696 ~$23
SIR 1 in ~1,440-1,696 ~$23
SIR 1 in ~1,440-1,696 ~$23
SIR 1 in ~1,440-1,696 ~$21
SIR 1 in ~1,440-1,696 ~$20
SIR 1 in ~1,440-1,696 ~$18
SIR 1 in ~1,440-1,696 ~$17
